|
| Contacts | Technical Services |
|
|||||
| 1996 | PT. INDAH KIAT PULP; PAPER CORP. PERAWANG, RIAU, INDONESIA
35 MTD design capacity single absorption contact |
||||
| 1994 | PETROQUIMICA DE VENEZUELA - "PEQUIVEN" MORON, VENEZUELA Replace drying tower of 650 MTPD sulfuric acid plant with one of more modern design. |
||||
| 1989 | INDUSTRIAS BASICAS DE CALDAS S.A. MANIZALES, COLOMBIA 100 MTPD design capacity contact sulfuric acid plant of interpass absorption design based on Colombian volcanic sulfur as raw material, with selenium removal tower. |
||||
| 1986 | QUIMICA BASICA COLOMBIANA S. A. CALOTO, COLOMBIA Increase existing 75 MTPD acid capacity to 100 MTPD. |
||||
| 1983 | EMPRESA COLOMBIANA DE PETROLEO - "ECOPETROL" BARRANCABERMEJA, COLOMBIA 70 MTD design capacity contact sulfuric acid plant of interpass absorption design based on spent alkylation acid and hydrogen sulfide as raw material. |
||||
| 1981 | QUIMICA BASICA COLOMBIANA S. A. CALOTO, COLOMBIA 75 MTD design capacity contact sulfuric acid plant of interpass absorption design based on Colombian volcanic sulfur as raw material, with production of up to 30 MTD 25% oleum, selenium removal tower. |
||||
| 1976 | JARI FORESTAL e AGROPECUARIA MUNGUBA, PARA, BRAZIL 35 MTD design capacity single absorption contact sulfuric acid plant based on sulfur with production in the form of 98% acid and 0.6% S02 solution. |
||||
| 1975 | MONOMEROS COLOMBO - VENEZOLANOS, S.A. BARRANQUILLA, COLOMBIA 450 MTD design capacity contact sulfuric acid plant of interpass absorption design, sulfur burning type, with production in the form of 23% oleum and SO2 gas. |
||||
| 1974 | GUANOS Y FERTILIZANTES MINATITLAN, VER., MEXICO 1000 MTD design capacity contact sulfuric acid plant of interpass absorption design based on Mexican sulfur as raw material. |
||||
| 1974 | FERTILIZANTES DE CENTRO AMERICA PUNTARENAS, COSTA RICA 200 metric tons per day design capacity contact sulfuric acid plant based on Mexican sulfur as raw material. |
||||
|
|||||
| 1973 | INDUSTRIAS RESISTOL, S. A. MEXICO CITY, MEXICO Expand capacity of oleum plant from 90 to 140 MTD. |
||||
| 1973 | WESTERN COOPERATIVE FERTILIZER, LTD. CALGARY, ALBERTA, CANADA 700 STD design capacity contact sulfuric acid plant of interpass or double absorption design, based on recovered sulfur as raw material. |
||||
| 1973 | CANADIAN ELECTROLYTIC ZINC VALLEYFIELD, QUEBEC, CANADA 500 STD design capacity contact sulfuric acid plant of metallurgical type based on use of SO2 gas from roasting of zinc sulphide concentrates. |
||||
| 1972 | FERTILIZANTES DEL ISTMO CENTRO - AMERICA S. A. TECUN-UMAN, GUATEMALA 100 MTPD design capacity contact sulfuric acid plant based on Mexican sulfur as raw material. |
||||
| 1972 | QUIMICA FLUOR, S. A. MATAMOROS, MEXICO 1000 short tons per day design capacity contact sulfuric acid and oleum plant based on Mexican sulfur as raw material. |
||||
| 1971 | GASPE COPPER MINES LIMITED MURDOCHVILLE, P. Q., CANADA 1120 STD design capacity contact sulfuric acid plant based on smelter and copper converter gas mixed or separately. Production range - 290 STD to 1120 STD depending on composition of gas fee. |
||||
| 1970 | UNIVEX, S. A. SALAMANCA, MEXICO 182 metric tons per day of 23% oleum plus 173 metric tons per day of sulfur dioxide gas, based on Mexican sulfur as raw material. |
||||
| 1970 | MINERA SAGASCA, S. A. SAGASCA, CHILE 400 short tons per day design capacity contact sulfuric acid plant based on Chilean sulfur as raw material. |
||||
| 1969 | CIA. MINERA DISPUTADA DE LAS CONDES, S.A. CHAGRES, CHILE 106 MTPD design capacity contact sulfuric acid plant based on copper converter gas with 2% S02 content. |
||||
| 1968 | CHILE EXPLORATION COMPANY CHUQUICAMATA, CHILE 500 short tons per day design capacity FluoSolids Reactor - sulfuric acid plant based on gas from 40% sulfur ore, or 35% flotation pyrites, and/or blended gases - composed of 50% copper converter gases - and 50% from the burning of pyrites. |
||||
|
|||||
| 1967 | SEA MINING CORPORATION STEPHENVILLE, NEW FOUNDLAND 15 MTPD capacity based on Canadian sulfur as raw material. |
||||
| 1967 | GUANOS Y FERTILIZANTES DE MEXICO, S.A. GUADALAJARA, MEXICO 300 Metric tons per day design capacity based on Mexican sulfur as raw material. |
||||
| 1966 | COMPANIA SUD AMERICANA DE FOSFATOS, S.A. SANTIAGO, CHILE 300 Metric tons per day design capacity based on Chilean sulfur as raw material. |
||||
| 1966 | INLAND CHEMICALS CANADA LTD. PRINCE GEORGE, B.C. 100 Metric tons per day design capacity based on Canadian sulfur as raw material. |
||||
| 1966 | INSTITUTO VENEZOLANO DE PETROQUIMICA CARACAS, VENEZUELA 650 Metric tons per day design capacity based on Mexican sulfur as raw material. |
||||
| 1966 | EMPRESA MINERA DE MANTOS BLANCOS S.A. ANTOFAGASTA, CHILE 50 Metric tons per day design capacity based on Chilean sulfur as raw material. |
||||
| 1966 | CERRO CORPORATION (CICSA) LA OROYA, PERU 200 Short tons per day design capacity based on zinc sulfide ores as raw material. |
||||
| 1966 | FABRICA DE ACIDO SULFURICO, S.A. VALLENAR, CHILE 300 Metric tons per day design capacity based on Chilean sulfur as raw material. |
||||
| 1965 | EAST PAKISTAN INDUSTRIAL DEVELOPMENT CORPORATION CHITTAGONG, EAST PAKISTAN 100 Metric tons per day design capacity based on Frasch sulfur as raw material with 10 tons being as 25% oleum. |
||||
| 1965 | CANADIAN ELECTROLYTIC ZINC VALLEYFIELD, QUEBEC, CANADA 400 Metric tons per day design capacity based on S02 gas from zinc roasters. |
||||
|
|||||
| 1965 | FABRICA DE ACIDO SULFURICO S.A. (FASSA) ARICA, CHILE 15 Metric tons per day design capacity with overload to 25 tons per day based on Chilean sulfur as raw material. |
||||
| 1965 | FERTILIZANTES DEL ISTMO S.A. MINATITLAN, MEXICO 180 Metric tons per day design capacity based on Frasch sulfur as raw material. |
||||
| 1965 | QUIMICA INTERNACIONAL S.A. BARRANQUILLA, COLOMBIA Increase existing 20 MTD acid capacity to 35 metric tons. |
||||
| 1964 | WESTERN COOPERATIVE FERTILIZERS LTD. CALGARY, ALBERTA, CANADA 600 Short tons per day design capacity based on recovered sulfur as raw material. |
||||
| 1963 | J. K. RAYON KANPUR, INDIA Increased 25 MTD Acid plant design capacity to 35 MTD. |
||||
| 1963 | ATUL PRODUCTS LTD. BULSAR, INDIA 2.5 Metric tons per day design capacity 65% oleum and 7.5 Metric tons S03 gas for chlorosulfonic. |
||||
| 1963 | ATUL PRODUCTS LTD. BULSAR, INDIA Increased sulfuric capacity to 40 Metric tons. |
||||
| 1963 | INDUSTRIAS QUIMICAS DE MEXICO, S.A. GUADALAJARA, JALISCO, MEXICO 100 Metric tons per day design capacity based Frasch sulfur as raw material. |
||||
| 1963 | FERTICA, S.A. ACAJUTLA, EL SALVADOR 50 Metric tons per day design capacity based on Frasch sulfur as raw material. |
||||
| 1962 | INDUSTRIAS QUIMICAS BASICAS, S.A. LIMA, PERU Increased sulfuric acid capacity to 75 metric tons. |
||||
|
|||||
| 1962 | COMPANIA SUD AMERICANA DE FOSFATOS, S.A. SANTIAGO, CHILE 40 Metric tons per day design capacity based on Chilean sulfur as raw material. |
||||
| 1962 | RAYON PERUANA, S.A. LIMA, PERU 50 Metric tons per day design capacity based on Peruvian sulfur as raw material. |
||||
| 1962 | FERTILIZANTES DEL ISTMO, S.A. MINATITLAN, MEXICO 180 Metric tons per day design capacity based on Frasch sulfur as raw material. |
||||
| 1961 | INDIAN RAYON CORP. VERAVAL, INDIA 25 Metric tons per day design capacity based on Frasch sulfur as raw material. |
||||
| 1961 | ASSOCIATED INDUSTRIES (ASSAM) LTD. GAUHATI, ASSAM, INDIA 50 Metric tons per day design capacity based on Frasch sulfur as raw material. |
||||
| 1961 | COMPANIA QUIMICA INDUSTRIAL "QUIN", S.A. CALI, COLOMBIA 50 Metric tons per day design capacity based on Colombian volcanic sulfur as raw material. |
||||
| 1960 | ANIL STARCH PRODUCTS, LTD. AHUEDABAD, INDIA 25 MTD design capacity based on Frasch sulfur as raw material. |
||||
| 1960 | DIRECCION GENERAL DE FABRICACIONES MILITARES BUENOS AIRES, ARGENTINA Modification of existing plant to use Frasch sulfur as raw material. |
||||
| 1959 | ATUL PRODUCTS LTD. BULSAR, INDIA 25 Metric tons per day design capacity based on Frasch sulfur as raw material. |
||||
| 1959 | GWALIOR RAYON SILK MANUFACTURING COMPANY NAGDA, INDIA 50 Metric tons per day design capacity based on Frasch sulfur as raw material. |
||||
|
|||||
| 1959 | AZUFRERA PANAMERICANA, S.A. JALTIPAN, MEXICO 15 Metric tons per day design capacity based on Frasch sulfur as raw material. |
||||
| 1958 | J. K. RAYON KANPUR, INDIA 25 Metric tons per day design capacity based on Frasch sulfur as raw material. |
||||
| 1957 | QUIMICA INDUSTRIAL BRASILEIRA "QUIMBRASIL" SAO PAULO, BRAZIL 100 Metric tons per day design capacity based on Frasch sulfur as raw material. |
||||
| 1957 | SAMU CHEMICAL INDUSTRIAL LTD. PUSAN, KOREA 15 Metric tons per day design capacity based on Frasch sulfur as raw material. |
||||
| 1957 | GUANOS Y FERTILIZANTES, S.A. COATZACOALCOS, VERACRUZ, MEXICO 150 Metric tons per day design capacity based on Mexican Frasch sulfur as raw material. |
||||
| 1957 | INDUSTRIAS QUIMICAS BASICAS, S.A. LIMA, PERU 50 Metric tons per day Sulfuric acid and 3 MTD oleum design capacity based on Frasch sulfur as raw material. |
||||
| 1956 | GUANOS Y FERTILIZANTES, S.A. MEXICO CITY, MEXICO 150 Metric tons per day design capacity based on Mexican Frasch sulfur as raw material. |
||||
| 1956 | PRODUCTOS QUIMICOS "ELEKEIROZ", S.A. SAO PAULO, BRAZIL 50 Metric tons per day Sulfuric acid and Oleum design capacity based on Frasch sulfur as raw material. |
||||
| 1956 | RAYON PERUANA, S.A. LIMA, PERU 25 Metric tons per day design capacity based on Peruvian sulfur as raw material. |
||||
| 1956 | INDURAYON CONSOLIDADA, S.A. BARRANQUILLA, COLOMBIA 20 Metric tons per day design capacity based on Colombian volcanic sulfur as raw material. |
||||
|
|||||
| 1956 | COMPANAIA QUIMICA INDUSTRIAL "QUIN", S.A. CALI, COLOMBIA 20 Metric tons per day Sulfuric acid and Oleum design capacity based on Colombian volcanic sulfur as raw material. |
||||
| 1955 | MONSANTO MEXICANA, S.A. MEXICO CITY, MEXICO 50 MTPD Sulfuric acid and Oleum design capacity based on Mexican Frasch sulfur as raw material. |
||||
| 1954 | RAYONHIL, S.A. LL0-LLE0, CHILE Addition of 1 MTD 20% Oleum to existing 10 MTD Sulfuric acid Plant. Sulfur as raw material. |
||||
| 1954 | RAYON PERUANA, S.A. LIMA, PERU 10 Metric tons per day Sulfuric acid and 1 MTD Oleum design capacity based on Peruvian sulfur as raw material. |
||||
| 1949 | CIA. QUIMICA INDUSTRIAL "CIL", S.A. SAO PAULO, BRAZIL 50 Metric tons per day design capacity based on Frasch sulfur as raw material. |
||||
| 1948 | PRODUCTOS QUIMICOS "ELEKEIROZ", S.A. SAO PAULO, BRAZIL 30 Metric tons per day design capacity based on Frasch sulfur as raw material. |
||||
| 1947 | DIRECCION GENERAL DE FABRICACIONES MILITARES BUENOS AIRES, ARGENTINA 60 MTPD design capacity based on petroleum refinery sludge and volcanic sulfur as raw material.
|
||||
|
|||||
| Last updated: 02/14/98 All Rights Reserved www.panamint.com Comments about this page to: webmaster@panamint.com |